Fantastic Opportunity To Own A Piece Of Corso Italia. 30ft lot front, 4 Bedroom, 3.5 Parking Laneway Garage With Potential Of Building A Laneway Way Home. Renovated Kitchen, 9 Foot Basement Ceilings. 2 Separate Basement Entrances With Bedroom & Bath. Minutes To Transit, Schools, Shopping, Cafes, Restaurants, Parks And Churches.**** EXTRAS **** Rarely found 4 bedroom home, 1705sqft + 1000sqft basement = 2700sqft total . Immense potential for adding additional basement unit and laneway house. Rarely found 30ft front lot in area. (id:46317)
MLS® Number | W8111266 |
Property Type | Single Family |
Community Name | Corso Italia-Davenport |
Features | Lane |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7.25 m | 8.83 m | 7.25 m x 8.83 m |
Basement | Recreational, Games Room | 7.25 m | 8.83 m | 7.25 m x 8.83 m |
Basement | Bedroom | 2.77 m | 3.41 m | 2.77 m x 3.41 m |
Main Level | Bedroom | 2.77 m | 4.08 m | 2.77 m x 4.08 m |
Main Level | Bedroom | 2.77 m | 4.17 m | 2.77 m x 4.17 m |
Main Level | Bedroom | 2.92 m | 3.62 m | 2.92 m x 3.62 m |
Main Level | Living Room | 4.63 m | 3.71 m | 4.63 m x 3.71 m |
Main Level | Kitchen | 5.48 m | 3.47 m | 5.48 m x 3.47 m |
Upper Level | Bedroom | 6.43 m | 9.32 m | 6.43 m x 9.32 m |
https://www.realtor.ca/real-estate/26578362/97-sellers-ave-toronto-corso-italia-davenport
(416) 654-1010
(416) 654-7232
www.suttongroupsecurityrealestate.com/
(416) 654-1010
(416) 654-7232
www.suttongroupsecurityrealestate.com/
Contact us for more information