Maintenance,
$504.42 MonthlyThis is a spacious unit in the 7 floor , great view of the city. 1BR=+ Den , Open Concept kitchen.**** EXTRAS **** Buyer And Buyer Agent Must Verify All the measurement . (id:46317)
MLS® Number | X6131380 |
Property Type | Single Family |
Community Name | Durand |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Main Level | Kitchen | 2.42 m | 2.11 m | 2.42 m x 2.11 m |
Main Level | Den | 2.12 m | 2.1 m | 2.12 m x 2.1 m |
https://www.realtor.ca/real-estate/25698996/704-85-robinson-st-hamilton-durand
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Contact us for more information