Maintenance,
$845 Monthly""The prestige"" @ one yonge by pinnacle. A residential community transformint legendary address into one of the world's most vibrant go-to place to live, work, play, shop & pursure your passions. This luxury building comes with top of the lines finishing, floor to ceiling window, unstructive lake view. Outdoor walking track, fitness circuit to spin studio and gym, indoor & outdoor kids play area, party room, indoor swimming pool, basketball court and other amenities.**** EXTRAS **** SS: (therador - fridge & oven) gas, stove, microwave, wine cooler, hood fan, washer, dryer, one parking and one locker + over 280 SQ. FT. open balcony. (id:46317)
MLS® Number | C6215028 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.94 m | 4.14 m | 6.94 m x 4.14 m |
Flat | Dining Room | 6.94 m | 5.97 m | 6.94 m x 5.97 m |
Flat | Kitchen | 3.44 m | 2.62 m | 3.44 m x 2.62 m |
Flat | Primary Bedroom | 3.44 m | 3.23 m | 3.44 m x 3.23 m |
Flat | Bedroom 2 | 3.01 m | 2.71 m | 3.01 m x 2.71 m |
https://www.realtor.ca/real-estate/25762480/5703-28-freeland-st-toronto-waterfront-communities-c8
(416) 218-8800
(416) 218-8807
Contact us for more information