Maintenance,
$897.17 MonthlyWelcome to this stunning 2 Bdrm, 2 Washroom fully updated unit with tons of upgrades. This unit features heated floors in both washrooms with motion lights, crown mouldings, pot lights, 5 speaker surround sound, projector, linear fireplace, pantry breakfast bar, faux wood feature wall in Primary Bdrm, Closet Organizers in both Bdrms. The list goes on and on. This is a must see. Your clients will not be disappointed!!!**** EXTRAS **** S/S Appliances; Stove, Fridge, Built in Dishwasher, Washer/Dryer, All Elfs, Window Coverings, TV in Prim. Bdrm, Receiver, Projector, Pax Wardrobe in Hallway & 2nd Bdrm., Linear Fireplace, Stainless Steel Pull Out Organizers in Kitchen (id:46317)
MLS® Number | N6723378 |
Property Type | Single Family |
Community Name | Lakeview Estates |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.77 m | 3.08 m | 3.77 m x 3.08 m |
Flat | Dining Room | 4.26 m | 3.17 m | 4.26 m x 3.17 m |
Flat | Kitchen | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
Flat | Bedroom | 3.47 m | 4.66 m | 3.47 m x 4.66 m |
Flat | Bedroom 2 | 2.87 m | 3.06 m | 2.87 m x 3.06 m |
https://www.realtor.ca/real-estate/25918942/521-1-maison-parc-crt-vaughan-lakeview-estates
(905) 607-2000
(905) 607-2003
(416) 745-2300
(416) 745-1952
www.remaxwest.com
Contact us for more information