Discover a prime investment in Wallaceburg's riverside locale! This renovated 2 storey home, with 3 bedrooms and 1 bathroom, offers a modern interior, featuring stainless steel appliances in the kitchen. The fenced backyard adds privacy for relaxation. Currently, this property is a lucrative investment, tenanted to a family with a reliable $1,839.87 + utilities monthly income. With turnkey ease, step into a hassle-free revenue stream. Whether you're a seasoned investor or new to the market, seize this opportunity for stable returns. Own a slice of Wallaceburg's charm while securing a promising addition to your portfolio. Act now and make this property your next smart investment move! (id:46317)
MLS® Number | X8131950 |
Property Type | Single Family |
Community Name | Wallaceburg |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Second Level | Bedroom | 2.67 m | 3.23 m | 2.67 m x 3.23 m |
Main Level | Foyer | 1.83 m | 1.75 m | 1.83 m x 1.75 m |
Main Level | Living Room | 4.65 m | 6.45 m | 4.65 m x 6.45 m |
Main Level | Bedroom | 2.49 m | 3.99 m | 2.49 m x 3.99 m |
Main Level | Kitchen | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Main Level | Laundry Room | 3.99 m | 2.59 m | 3.99 m x 2.59 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26607147/460-wallace-st-chatham-kent-wallaceburg
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
Contact us for more information