. (id:46317)
MLS® Number | X8074372 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 165 Ft |
Size Total Text | 100 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.8 m | 2.62 m | 2.8 m x 2.62 m |
Second Level | Bedroom 3 | 2.8 m | 3.54 m | 2.8 m x 3.54 m |
Second Level | Loft | 1.95 m | 1.58 m | 1.95 m x 1.58 m |
Main Level | Kitchen | 2.71 m | 2.99 m | 2.71 m x 2.99 m |
Main Level | Dining Room | 3.17 m | 3.54 m | 3.17 m x 3.54 m |
Main Level | Great Room | 5.33 m | 3.29 m | 5.33 m x 3.29 m |
Main Level | Sunroom | 2.87 m | 3.5 m | 2.87 m x 3.5 m |
Main Level | Bedroom | 3.44 m | 3.14 m | 3.44 m x 3.14 m |
https://www.realtor.ca/real-estate/26524255/419-simcoe-ave-n-south-bruce-peninsula
(866) 530-7737
(647) 849-3180
Contact us for more information