Maintenance,
$1,183.45 MonthlyStunning Large Suite At The Waterford. Lake View From Each Bedroom. Open Concept 2 Bedroom+Den, Den Can Be Used As 3rd Bedroom W/9 Feet Ceiling & Large Foyer. Kitchen W/ Quality Appliances, Granite Counter Top, Breakfast Bar& Mirror Back Splash, Large Balcony W/ Natural Gas Line For Bbq. Enjoy Miles Of Lake Walking & Biking Trails. Parks, Boardwalks, Beaches. Growing Community, Restaurants & Shops. Easy Access Gardiner / QEW**** EXTRAS **** New S/S Appliances, All Electrical Light Fixtures. Hotel Inspired Amenities Include Pool/Hot Tub, Stunning Party/Games Room, Rooftop Garden, Business Center, 24Hr Concierge & Guest Suite. (id:46317)
MLS® Number | W6693294 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 3.05 m | 6.5 m x 3.05 m |
Main Level | Dining Room | 6.5 m | 3.05 m | 6.5 m x 3.05 m |
Main Level | Kitchen | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Main Level | Primary Bedroom | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
Main Level | Bedroom 2 | 3.25 m | 2.95 m | 3.25 m x 2.95 m |
Main Level | Foyer | 2.01 m | 1.83 m | 2.01 m x 1.83 m |
Main Level | Den | 2.5 m | 2.25 m | 2.5 m x 2.25 m |
https://www.realtor.ca/real-estate/25874799/1104-2087-lake-shore-blvd-w-toronto-mimico
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info
Contact us for more information